| HOME | STALLIONS | BROODMARES | SERVICES | OUR RANCHES | PROSPECTS | NEWS | CONTACT |
| Back to Cinder Lakes Ranch | Prospects For Sale By CLR & Clients | Prospects For Sale By CL's Studs | Broodmares |
![]() | ||||||
| STATUS | NAME | DOB | COLOR | SIRE | DAM | |
![]() | nborn | Einstein x Ms Fancy Lil Nancy | n/a | n/a | Einstein | Ms Fancy Lil Nancy |
![]() | Unbord | Halreycious x Meradas Style | n/a | n/a | Halreycious | Meradas Style |
![]() | Unborn | Jacs Electric Spark x Docs Lil Bullet | n/a | n/a | Jacs Electric Spark | Docs Lil Bullet |
![]() | Unborn | Halreycious x Meradas Style #2 | n/a | n/a | Halreycious | Meradas Style |
![]() | Unborn | Very Smart Remedy x Katie Starlight | n/a | n/a | Very Smart Remedy | Katie Starlight |
![]() | Unborn | A Sparkling Vintage x All Ruffed Up | n/a | n/a | A Sparkling Vintage | All Ruffed Up |
![]() | Unborn | Einstein x Little Miss Puro | n/a | n/a | Einstein | Little Miss Puro |
![]() | Unborn | Custom Crome x JD Conquista Anna | n/a | n/a | Custom Crome | JD Conquista Anna |
![]() | Unborn | Jacs Electric Spark x Hot Coded Candy | n/a | n/a | Jacs Electric Spark | Hot Coded Candy |
![]() | Unborn | Custom Crome x JD Conquista Anna #2 | n/a | n/a | Custom Crome | JD Conquista Anna |
![]() | Unborn | A Sparkling Vintage x Pines Red Ruby | n/a | n/a | A Sparkling Vintage | Pines Red Ruby |
![]() | Unborn | Cromed Out Mercedes x My Lucky Moonstone | n/a | n/a | Cromed Out Mercedes | My Lucky Moonstone |
![]() | Unborn | Very Smart Remedy x Miss Cuttin Wood | n/a | n/a | Very Smart Remedy | Miss Cuttin Wood |
![]() | Unborn | Wimpys Little Step x Hot Coded Candy | n/a | n/a | Wimpys Little Step | Hot Coded Candy |
![]() | Unborn | Smart Spook x Taris Little Vintage | n/a | n/a | Smart Spook | Taris Little Vintage |
![]() | Unborn | Smart Spook x My Lucky Moonstone | n/a | n/a | Smart Spook | My Lucky Moonstone |
![]() | Unborn | A Sparkling Vintage x Cowboys Belle Bar | n/a | n/a | A Sparkling Vintage | Cowboys Belle Bar |
![]() | Unborn | Hollywoodstinseltown x Lil Ruf Sara | n/a | n/a | Hollywoodstinseltown | Lil Ruf Sara |
![]() | Unborn | Magnum Chic Dream x Moonstone Mega | n/a | n/a | Magnum Chic Drem | Moonstone Mega |
![]() | Unborn | Mr Boomerjac x Dun Its Miss Kali | n/a | n/a | Mr Boomerjac | Dun Its Miss Kali |
![]() | Unborn | Mr Boomerjac x Taris Little Vintage | n/a | n/a | Mr Boomerjac | Taris Little Vintage |
![]() | Unborn | A Sparkling Vintage x Von More Time | n/a | n/a | A Sparkling Vintage | Von More Time |
![]() | Unborn | Einstein x Cant Pass Me By | n/a | n/a | Einstein | Cant Pass Me By |
![]() | Unborn | Smoken Gunner x LF Remelynx | n/a | n/a | Smoken Gunner | LF Remelynx |
![]() | Unborn | Spooks Gotta Gun x My Lucky Moonstone | n/a | n/a | Spooks Gotta Gun | My Lucky Moonstone |
![]() | Unborn | Smaoken Gunner x Smart Lil Whiz | n/a | n/a | Smoken Gunner | Smart Lil Whiz |
![]() | Unborn | Spooks Gotta Gun x Taris Little Vintage | n/a | n/a | Spooks Gotta Gun | Taris Little Vintage |
![]() | Unborn | Smart Spook x Chexanicki | n/a | n/a | Smart Spook | Chexanicki |
![]() | Unborn | Smart Spook x Chexanicki #2 | n/a | n/a | Smart Spook | Chexanicki |
![]() | Unborn | Custom Crome x Ms Fancy Lil Nancy | n/a | n/a | Custom Crome | Ms Fancy Lil Nancy |
![]() | Unborn | A Sparkling Vintage x Chip Off Chic | n/a | n/a | A Sparkling Vintage | Chip Off Chic |
![]() | Unborn | Smart Spook x Snip O Chex | n/a | n/a | Smart Spook | Snip O Chex |
![]() | Unborn | Starlight Wrangler x My Lucky Moonstone | n/a | n/a | Starlight Wrangler | My Lucky Moonstone |
![]() | Unborn | Cromed Out Mercedes x Taris Little vintage | n/a | n/a | Cromed Out Mercedes | Taris Little Vintage |
![]() | Unborn | Custom Crome x Chexanicki | n/a | n/a | Custom Crome | Chexanicki |
![]() | Unborn | Custom Legend x Magnums Enterprise | n/a | n/a | Custom Legend | Magnums Enterprise |
![]() | Unborn | Very Smart Remedy x Dun Its Miss Kali | n/a | n/a | Very Smart Remedy | Dun Its Miss Kali |
![]() | Unborn | Very Smart Remedy x Order The Pepto | n/a | n/a | Very Smart Remedy | Order The Pepto |
![]() | Unborn | Gunners Special Nite x Ms Fancy Lil Nancy | n/a | n/a | Gunner Special Nite | Ms Fancy Lil Nancy |
![]() | Unborn | Dual Rey x Cancan Kitty | n/a | n/a | Dual Rey | Cancan Kitty |
![]() | ||||||
| STATUS | NAME | DOB | COLOR | SIRE | DAM | |
![]() | Jacs Electric Spark x Chexanicki | 3/30/11 | Chestnut | Jacs Electric Spark | Chexanicki | |
![]() | Custom Crome x Magnums Enterprise | 5/6/11 | Sorrel | Custom Crome | Magnums Enterprise | |
![]() | A Sparkling Vintage x Chic Hickory Doc | 4/7/11 | Bay | A Sparkling Vintage | Chic Hickory Doc | |
![]() | A Sparkling Vintage x Smart Custom Chrome | 3/10/11 | Bay | A Sparkling Vintage | Smart Custom Chrome | |
![]() | A Sparkling Vintage x Smartin On Top | 6/4/11 | Chestnut | A Sparkling Vintage | Smartin On Top | |
![]() | A Sparkling Vintage x Von More Time | 3/17/11 | Sorrel | A Sparkling Vintage | Von More Time | |
![]() | A Sparkling Vintage x Snappy N Smart Chic | 4/14/11 | Bay | A Sparkling Vintage | Snappy N Smart Chic | |
![]() | Spooks Gotta Gun x Hot Coded Candy | 1/29/11 | Sorrel | Spooks Gotta Gun | Hot Coded Candy | |
![]() | For Sale | Dual Rey x Cancan Kitty | 2011 | Sorrel | Dual Rey | Cancan Kitty |
![]() | For Sale | Gunnatrashya x BH Whizpering Lady | 3/29/11 | Chestnut | Gunnatrashya | BH Whizpering Lady |
![]() | For Sale | Jacs Electric Spark x Chexanicki | 4/7/11 | Bay | Jacs Electric Spark | Chexanicki |
![]() | ||||||
| STATUS | NAME | DOB | COLOR | SIRE | DAM | |
![]() | Shesa Lil Spark | 1/5/11 | Sorrel | Jacs Electric Spark | Docs Lil Bullet | |
![]() | Call Me Rey | 02/12/2011 | Sorrel | Dual Rey | Meradas Style | |
![]() | Einsteins Revolution x Snip O Chex | 02/25/2011 | Palomino | Einsteins Revolution | Snip O Chex | |
![]() | Chex For Spark | 1/22/11 | Sorrel | Jacs Electric Spark | Snip O Chex | |
![]() | Einsteins Revolution x Guns R Reddy | 2/3/11 | Dun | Einsteins Revolution | Guns R Reddy | |
![]() | Dual Rey x Miss Echo Wood | 4/1/11 | Bay | Dual Rey | Miss Echo Wood | |
![]() | Pending | 4/3/10 | Chestnut | Custom Crome | Spinnin Sparks | |
![]() | Katie Gunna Spark | 2/16/10 | Sorrel | Jacs Electric Spark | Guns R Reddy | |
![]() | Jacs Electric Spark x Smart Kitty Rey | 2/24/11 | Sorrel | Jacs Electric Spark | Smart Kitty Rey | |
![]() | A Sparkling Vintage x Starjac Miss | 4/19/11 | Palomino | A Sparkling Vintage | Starjac Miss | |
![]() | Sparkling For Chics | 2/28/11 | Bay | A Sparkling Vintage | Chip Off Chic | |
![]() | Gunner x Little Miss Puro | 1/25/11 | Chestnut | Colonels Smoking Gun | Little Miss Puro | |
![]() | A Sparkling Vintage x LF Remelynx | 1/24/11 | Sorrel | A Sparkling Vintage | LF Remeylnx | |
![]() | A Sparkling Vintage x Custom Diva | 3/13/11 | Bay | A Sparkling Vintage | Custom Diva | |
![]() | Wimpys Little Step x Lil Ruf Sara | 4/16/11 | Palomino | Wimpys Little Step | Lil Ruf Sara | |
![]() | Wimpys Little Step x Moonstone Mega | 2/2/11 | Brown | Wimpys Little Step | Moonstone Mega | |
![]() | For Sale | Very Smart Remedy x Little Starling | 4/12/11 | Sorrel | Very Smart Remedy | Little Starling |
![]() | For Sale | Very Smart Remedy x Snip O Chex | 2011 | Black | Very Smart Remedy | Snip O Chex |
![]() | For Sale | Platinum Vintage | 4/1/10 | Palomino | A Sparkling Vintage | Starjac Miss |
![]() | For Sale | Sparkling Lynx | 2/18/11 | Sorrel | A Sparkling Vintage | LF Remeylnx |
![]() | For Sale | A Sparkling Chrome | 2/9/10 | Bay | A Sparkling Vintage | Smart Custom Chrome |
![]() | For Sale | Vinagous | 3/6/10 | Bay | A Sparkling Vintage | Custom Diva |
![]() | For Sale | Little Joe Vintage | 2010 | Bay | A Sparkling Vintage | Snappy N Smart Chic |
![]() | For Sale | Da Vintage | 3/8/10 | Bay | A Sparkling Vintage | Cowboys Belle Bar |
![]() | For Sale | Snip O Spark | 2/24/10 | Sorrel | Jacs Electric Spark | Snip O Chex |
![]() | For Sale | A Sparkling Vintage x Boomernics Potranca | 4/2711 | Chestnut | A Sparkling Vintage | Boomernics Potranca |
![]() | ||||||
| STATUS | NAME | DOB | COLOR | SIRE | DAM | |
![]() | For Sale | Woodys Top Cat | 4/22/09 | Bay | High Brow Cat | Miss Echo Wood |
![]() | For Sale | Last Little Merada | 4/27/09 | Sorrel | Smart Little Lena | Meradas Style |
![]() | For Sale | Lil Miss Cindy Lou | 4/27/09 | Buckskin | Who Whiz It | Little Miss Puro |
![]() | For Sale | One Time Echo | 5/29/09 | Bay Roan | One Time Pepto | Miss Echo Wood |
![]() | For Sale | Lil Einstein | 3/30/09 | Red Dun | Great Resolve (Einstein) | Ms Fancy Lil Nancy |
![]() | For Sale | Not Ur Ordinary Wood | 2/17/11 | Registered White | High Brow CD | Miss Echo Wood |
![]() | ||||||
| STATUS | NAME | DOB | COLOR | SIRE | DAM | |
![]() | For Sale | Snip It For Nic | 2008 | Sorrel | Nic It In The Bud | Snip O Chex |
![]() | ||||||
| STATUS | NAME | DOB | COLOR | SIRE | DAM | |
![]() | For Sale | Please N Starlight | 3/22/07 | Bay | Chic Please | Starlight Angela |
![]() | For Sale | Sumkinda Dual Pep | 2/4/05 | Red Roan | Dual Pep | Sumkinda Pinkcadilac |
![]() | For Sale | Wood She Be A Kitty | 3/3/07 | Bay | High Brow Cat | Miss Echo Wood |
![]() | ||||||
| STATUS | NAME | DOB | COLOR | SIRE | DAM | |
![]() | Guns R Reddy | 2005 | Bay | Nic It In The Bud | Katie Gun | |
![]() | Gray Chic Olena | 3/20/05 | Gray | Grays Jay | HVR Evita | |
![]() | BH Hollywoods Lady | 1995 | Buckskin | Hollywood Dun It | Heart By BH | |
![]() | Chic Hickory Doc | 2000 | Sorrel | Smart Chic Olena | Toastie Tucker | |
![]() | Smartin On Top | 1997 | Sorrel | Smartin Off | Top Lady Gunner | |
![]() | Smart Kitty Rey | 1996 | Sorrel | Smart Chic Olena | Lenas Kitty Rey | |
![]() | Taris Little Vintage | 1991 | Bay | Peppy San Badger | Taris Vintage | |
![]() | For Sale | Miss Cuttin Wood | 1996 | Bay | Doctor Wood | Gay Echo |
![]() | For Sale | Mighty Athena | 2004 | Sorrel | High Brow Cat | Mighty Aphrodite |
![]() | For Sale | Pistoldually | 2004 | Sorrel | Dual Pep | Dazzling Pistol |
![]() | For Sale | Ms Fancy Lil Nancy | 1997 | Sorrel | Smart Chic Olena | Docs Lil Sprat |
![]() | For Sale | Chip Off Chic | 4/25/99 | Bay | Smart Chic Olena | Gays Hickory |
![]() | In Foal | Docs Lil Bullet | 1994 | Sorrel | Lenas Gyrator | Shesa Tuff Hustler |
![]() | In Foal | Order The Pepto | 2003 | Bay | Peptoboonsmal | Metermaid To Order |
![]() | In Foal | Starjac Miss | 4/19/92 | Palomino | Hollywood Jac 86 | A Great Star |
![]() | In Foal | LF Remelynx | 4/30/98 | Sorrel | Reminic | SR Freckles Lynx |
![]() | In Foal | Cant Pass Me By | 6/2/88 | Gray | Crome Plated Jac | Dont Pass Me By |
![]() | In Foal | All Ruffed Up | 1/20/05 | Sorrel | Lil Ruf Peppy | Double Wind Chill |
![]() | In Foal | Custom Diva | 5/22/05 | Chestnut | Custom Crome | Nicantuck |
![]() | In Foal | Cowboys Belle Bar | 1997 | Sorrel | Dunnit Like A Cowboy | Rasa Mataz Bourbon |
![]() | In Foal | Lil Ruf Sara | 2004 | Sorrel | Lil Ruf Peppy | Sara Goes Hollywood |
![]() | In Foal | Little Miss Puro | 1998 | Chestnut | Smart Little Lena | Miss Puro Quixote |
![]() | In Foal | Smart Lil Whiz | 2000 | Chestnut | Topsail Whiz | Smart Lil Donna |
![]() | In Foal | Snappy N Smart Chic | 2005 | Sorrel | Smart Chic Olena | Miss San Snap |
![]() | In Foal | JD Conquista Anna | 2003 | Dun | Conquistador Whiz | Actress Anna |
![]() | In Foal | Magnums Enterprise | 2/27/03 | Chestnut | Magnum Chic Dream | Freckles Enterprise |
![]() | In Foal | Von More Time | 1/25/05 | Sorrel | Boonlight Dancer | Von Freckles |
![]() | None | Miss Echo Wood | 1988 | Bay | Doctor Wood | Gay Echo |
![]() | None | Katie Starlight | 1993 | Chestnut | Grays Starlight | Colonel Gunsmoke |
![]() | None | Cancan Kitty | 2002 | Sorrel | High Brow Cat | Little Dancer Lena |
![]() | None | Snip O chex | 2004 | Buckskin | Nu Chex To Cash | Snip O Gun |
![]() | None | Meradas Style | 1993 | Chestnut | Docs Stylish Oak | Misty Merada |
![]() | None | Little Starling | 2002 | Sorrel | Bet On Me 498 | Playguns Desire |
![]() | ||||||
| STATUS | NAME | DOB | COLOR | SIRE | DAM | |
![]() | Electric Whoa | 5/6/10 | Palomino | Jacs Electric Spark | Miss Whoa Jac | |
![]() | Electric Express | 4/4/10 | Sorrel | Jacs Electric Spark | Hot Coded Candy | |
![]() | Easys Steppin Up | 1/29/10 | Buckskin | Easy Otie Whiz | Mahoganys First Step | |
![]() | A Wimpy Conquistador | 2/5/10 | Palomino | Wimpys Little Step | JD Conquista Anna | |
![]() | FS Whiz N Dillion | 3/29/10 | Sorrel | Whiz N Tag Chex | Rosalie Dillon | |
![]() | Pines Red Ruby | 1995 | Sorrel | Pines Fourway Stop | Gay Sugar Ginger | |
![]() | A Sparkling Vintage x My Little Berry | 2/24/11 | Chestnut | A Sparkling Vintage | My Little Berry | |
![]() | A Sparkling Vintage x Haidas Foxy Miss | 4/6/11 | Bay | A Sparkling Vintage | Haidas Foxy Miss | |
![]() | Topsail Whiz x Spinnin Sparks | 4/26/11 | Palomino | Topsail Whiz | Spinnin Sparks | |
![]() | For Sale | Miss Pistol Shooter | 1999 | Bay | Freckles Playboy | Miss Silver Pistol |
![]() | For Sale | Unnamed | 2008 | Buckskin | Wimpys Little Step | Chexanicki |
![]() | For Sale | Kookie Jar | 2008 | Chestnut | Chocolate Chic Olena | Katie Starlight |
![]() | For Sale | Cancan Reyvolution | 2007 | Chestnut | Dual Rey | Cancan Kitty |
![]() | For Sale | One Time For Kitty | 2008 | Sorrel | One Time Pepto | Cancan Kitty |
![]() | For Sale | Unnamed | 2008 | Sorrel | Nitas Wood | Cancan Kitty |
![]() | For Sale | Two Steps Closer | 2006 | Palomino | Wimpys Little Step | Docs Lil Bullet |
![]() | For Sale | Order Me The Money | 2008 | Bay | Meradas Money Talks | Metermaid To Order |
![]() | For Sale | Unnamed | 2008 | Sorrel | Hes A Peptoboonsmal | Miss Cuttin Wood |
![]() | For Sale | Clean Cuttin Cat | 2008 | Sorrel | High Brow Cat | Miss Cuttin Wood |
![]() | For Sale | Unnamed | 2008 | Bay | Pepto Taz | Miss Cuttin Wood |
![]() | For Sale | Echos Incredible Cat | 2007 | Bay | High Brow Cat | Miss Echo Wood |
![]() | For Sale | Shooters Lil Pistol | 2005 | Gray | Smart Little Pistol | Miss Pistol Shooter |
![]() | For Sale | Pistol Shootin Kitty | 2008 | Sorrel | Smooth As A Cat | Miss Pistol Shooter |
![]() | For Sale | Katies Little Kitty | 2008 | Sorrel | High Brow Cat | Katie Starlight |
![]() | For Sale | Shootin Dual Pistols | 2008 | Sorrel | Dual Pep | Miss Pistol Shooter |
![]() | For Sale | Ms Fancy Whiz | 2008 | Bay | Easy Otie Whiz | Ms Fancy Lil Nancy |
![]() | For Sale | This One Time | 2009 | Chestnut | One Time Pepto | Katie Starlight |
![]() | For Sale | Unnamed | 2009 | Nic It In The Bud | Starlight Angela | |
![]() | For Sale | Kittys Got Wood | 2/26/09 | Sorrel | Nitas Wood | Cancan Kitty |
![]() | For Sale | Nu Shiny Chex | 3/10/10 | Sorrel | Nu Chex To Cash | Oh So Shiny |
![]() | For Sale | Enterprisin Vintage | 5/31/10 | Sorrel | A Sparkling Vintage | Smartin On Top |
![]() | For Sale | Name Pending | 2/13/10 | Palomino | Wimpys Little Step | Spinnin Sparks |
![]() | For Sale | My Little Berry | 8/2/98 | Chestnut | Dunnit Like A Cowboy | Top Lady Gunner |
![]() | For Sale | Electric Outlaw | 1/5/10 | Sorrel | Jacs Electric Spark | Docs Lil Bullet |
![]() | For Sale | Vintage Sparks | 3/24/10 | Sorrel | A Sparkling Vintage | Chic Hickory Doc |
![]() | For Sale | Little Vinny | 2/25/10 | Bay | A Sparkling Vintage | My Little Berry |
![]() | For Sale | Vintage Only | 2/25/10 | Bay | A Sparkling Vintage | Chip Off Chic |
![]() | For Sale | Von More Vintage | 4/7/10 | Sorrel | A Sparkling Vintage | Von More Time |
![]() | For Sale | White Hot Spots | 2/19/09 | Sorrel | Spots Hot | Miss Pistol Shooter |
![]() | For Sale | Bad Aim | 1/18/10 | Sorrel | Nitas Wood | Miss Pistol Shooter |
![]() | For Sale | Shesa Dualin Diva | 4/24/10 | Red Dun | Great Resolve (Einstein) | Dualin At Dawn |
![]() | For Sale | Fancy Results | 1/15/10 | Red Dun | Great Resolve (Einstein) | Ms Fancy Lil Nancy |
![]() | For Sale | Walla Whizn Katie | 2/4/10 | Sorrel | Walla Walla Whiz | Katie Starlight |
![]() | For Sale | The Chex Come Easy | 1/23/10 | Sorrel | Easy Otie Whiz | Chexanicki |
![]() | For Sale | Rey Of Echos | 3/27/10 | Bay | Dual Rey | Miss Echo Wood |
![]() | For Sale | Order Me A Spark | 4/24/10 | Bay | Jacs Electric Spark | Metermaid To Order |
![]() | For Sale | Not Ruf At All | 2/18/10 | Sorrel | A Sparkling Vintage | All Ruffed Up |
![]() | For Sale | Pines Vintage | 4/23/10 | Sorrel | A Sparkling Vintage | Pines Red Ruby |
![]() | For Sale | Foxy Vintage | 4/8/10 | Bay | A Sparkling Vintage | Haidas Foxy Miss |
![]() | For Sale | Electric Kitty | 2/5/11 | Sorrel | Jacs Electric Spark | Cancan Kitty |
![]() | For Sale | Spark Of Starlight | 2/27/10 | Sorrel | Jacs Electric Spark | Starlight Angela |
![]() | In Foal | Metermaid To Order | 1991 | Bay | Doc O Lena | Freckles Metermaid |
![]() | In Foal | Starlight Angela | 1999 | Bay | Grays Starlight | Wednesday Addams |
![]() | In Foal | Mahoganys First Step | 2004 | Palomino | Wimpys Little Step | Custom Mahogany |
![]() | In Foal | Boomernics Potranca | 1999 | Sorrel | Boomernic | Gay Sugar Ginger |
![]() | In Foal | Haidas Foxy Miss | 1992 | Bay | Haidas Little Pep | Foxy Freckles |
![]() | In Training | Vintage Neptune | Palomino | A Sparkling Vintage | Chic Hickory Doc | |
![]() | None | Metermaid To Order | 1991 | Bay | Doc O | Freckles Metermaid |
![]() | None | Chexanicki | 2000 | Bay | Bueno Chexinic | Fancy Footwork |
![]() | None | Mahoganys First Step | 2004 | Palomino | Wimpys Little Step | Custom Mahogany |
![]() | Sold | Shes A Little Hustler | 2007 | Sorrel | Custom Crome | Docs Lil Bullet |
![]() | Sold | Smooth As Cuttin Wood | 2007 | Sorrel | Smooth As A Cat | Miss Cuttin Wood |
![]() | Unborn | Smooth As A Cat x Miss Pistol Shooter | n/a | n/a | Smooth as a Cat | Miss Pistol Shooter |
Home • Stallions • Broodmares • Services • Our Ranches • Prospects • News • Contact • Login
Cinder Lakes Ranch
11828 FM 372 •
Valley View, TX 76272 •